
Multimeter MT 701

Multimeter in shock protected thermoplastic case with rotary switch, 3 1/2” illuminated digital display. Possibility to connect clamp-on current probe STZ 01 (0...400 A) and STZ 02 (0...1000 A).
| Testing capability | Range | Accuracy | Resolution |
|---|---|---|---|
| Direct voltage (DC) | 0 mV...1000 V | ± 0.5% + 2 dig. | 0.1 mV |
| Alternating voltage (AC) | 0 mV...1000 V | ± 0.75% + 3 dig. | 0.1 mV |
| (40...400 Hz) | |||
| Direct current (DC) | 0 µA...10 A | ± 1.0% + 2 dig. | 0.1 µA |
| Alternating current (AC) | 0 µA...10 A | ± 1.0% + 5 dig. | 0.1 µA |
| Resistance | 0...10 MOhm | ± 0.5% + 3 dig. | 0.1 Ohm |
| Capacity | 0.01 nF...100 µF | ± 2.5% + 10 dig. | 1 pF |
| Frequency | 0.5 Hz...10 MHz | ± 0.02% + 2 dig. | 0.001 Hz |
| Continuity test | X | ||
| Diode test | X | ||
| IEC 1010 CAT. lll | 1000 V |
Clamp meter DT 9702

High performance high degree of accuracy, and case design make it more secure operation, in line with IEC61010-2-031 and the degree of pollution, such as safety standards 2.
Characteristics:
CP-10/11 High Resolution Mini AC/DC Clamp-on Adaptors


The CP-10/11 are compatible with any Test Tool, Power Harmonics Analyzer, Oscilloscope, Multimeter, or other voltage measurement device.
0.5” (12.5mm) Clamp jaw opening (CP-10)
0.9” (23mm) Clamp jaw opening (CP-11)